| Biochemistry and Molecular Biology: |
| 30100 | Basic Biochemistry and Molecular Biology |
| 30200 | Molecular and Cell Biology |
| 32200 | Introduction to Biophysical Methods |
|
| Biological Sciences College Division: |
| 20181 | Cell and Molecular Biology |
| 20182 | Genetics |
| 20242 | Physiology |
| 24222 | Comutational Neuroscience II: Vision |
| 25108 | Cancer Biology |
| 20200 | Introduction to Biochemistry |
| 22248 | Physiology of Vision |
| 22243 | Biomechanics of Organisms |
| 31400 | General Principles of Genetic Analysis |
|
| Psychology: |
| 38000 | Sensation and Perception |
| 32000 | Color vision |
| 35000 | Physiology of Vision |
| 39000 | Vision |
|
| Business: |
| 45100 | Health Studies |
| 48100 | Public Policy |
|
| Computer Science: |
| 10200, 10700 | Introduction to Computer Programming II, III |
| 22300 | Networks and Distributed Systems |
| 35500 | Computer Vision |
|
| Chemistry: |
| 26100, 26200, 26300 | Elementary Physical Chemistry I, II, III |
| 36300 | Statistical Mechanics |
| 36400 | Chemical Thermodynamics |
|
| Mathematics: |
| 20200 | Mathematical Methods for Physical Science III |
| 21100 | Basic Numerical Analysis |
| 22000, 22100 | Mathematical Methods in Physics I and II |
| 27500 | Basic Theory of Partial Differential Equations |
|
| Medical Physics: |
| 34100 | Introduction to Research |
| 34600 | Clinical Radiation Oncology Physics I |
| 34700 | Clinical Radiation Oncology Physics II |
| 35300 | Medical Image Reconstruction |
| 35400 | Health Physics |
| 35500 | Clinical Physics in Nuclear Medicine |
| 35800 | Biomedical Applications of Magnetic Resonance |
| 37000 | Advanced Computing for Imaging Applications |
| 37100 | Statistical Image Reconstruction |
| 38200 | Transfer Function Analysis of Radiologic Imaging Systems |
| 38300 | Analysis of Noise in Radiologic Imaging |
| 38400 | Principles of ROC Analysis |
| 39100 | Physics of Mammography |
| 39300 | Clinical Physics in Positron Emission Tomography (PET) |
| 39400 | Chemistry of Diagnostic Agents |
| 39600 | Image Processing and Computer Vision |
| 41700 | Research in Medical Physics |
| 42000 | Research in the Physics of Nuclear Medicine |
| 42100 | Research in the Physics of Diagnostic Radiology |
| 42200 | Research in the Physics of Radiation Therapy |
| 42300 | Principles of Magnetic Resonance Imaging and Spectroscopy |
|
| Pathology: |
| 30100 | Cell Pathology and Immunology |
| 30900 | Molecular Mechanisms of Cancer Biology |
|
| Pharmacological and Physiological Sciences: |
| 30400 | Organ Physiology and Endocrinology |
| 30500 | Systems Neuroscience |
|
| Physics: |
| 22600 | Electronics |
| 23400,23500 | Quantum Mechanics I and II |
| 23600 | Solid State Physics |
| 23700 | Nucleii and Elementary Physics |
| 25000 | Computational Physics |
| 31600 | Advanced Classical Mechanics |
| 32300, 32400 | Advanced Electrodynamics I and II |
| 33000, 33100 | Mathematical Methods of Physics I and II |
| 33400 | Advanced Laboratory |
| 34100,34200,34300 | Quantum Mechanics I, II and III |
| 35200 | Statistical Mechanics |
|
| Radiology: |
| 31000 | Fundamentals of Diagnostic Radiology |
|
| Radiation Oncology: |
| 30700 | Fundamentals of Clinical Radiation Therapy |
| 35300 | Advanced Radiation Dosimetry |
| 37800 | Basic Radiation Biology |
| 37900 | Advanced Medical Radiobiology |
| 42300 | Cancer and Radiobiology |
|
| Statistics: |
| 22200 | Linear Models and Experimental Design |
| 22400 | Applied Regression Analysis |
| 22600 | Analysis of Categorical Data |
| 23400-23500 | Statistical Models and Methods I, II |
| 24400-24500 | Statistical Theory and Methods I, II |
| 24700 | Introduction to Probability Models |
| 31200-31300 | Introduction to Stochastic Processes I and II |
| 32900 | Applied Multivariate Analysis |
| 34300 | Applied Linear Statistical Methods |
|